Dati sui pagamenti
Regulatory frameworks
Decreto Legislativo n. 33/2013, Art. 4-bis, c. 2.
Delibera ANAC n. 495/2024
Delibera ANAC n. 495/2024
Documents
dati su pagamenti excel e csv
-
1 semestre 2022 csv[.csv 31,64 Kb - 18/10/2022]
-
1 semestre 2022 excel [.xls 83,5 Kb - 18/10/2022]
-
2 semestre 2021 csv[.csv 29,7 Kb - 18/10/2022]
-
2 semestre 2021 excel [.xls 79,5 Kb - 18/10/2022]
-
1 semestre 2021 csv[.csv 29,82 Kb - 18/10/2022]
-
1 semestre 2021 excel[.xls 79 Kb - 18/10/2022]
-
2 semestre 2020 csv[.csv 30,29 Kb - 18/10/2022]
-
2 semestre 2020 excel [.xls 79,5 Kb - 18/10/2022]
-
1 semestre 2020 csv[.csv 30,19 Kb - 18/10/2022]
-
1 semestre 2020 excel [.xls 80 Kb - 18/10/2022]
-
2 semestre 2019 csv[.csv 33,57 Kb - 18/10/2022]
-
2 semestre 2019 excel[.xls 86 Kb - 18/10/2022]
-
1 semestre 2019 csv[.csv 37,31 Kb - 18/10/2022]
-
1 semestre 2019 xls[.xls 92,5 Kb - 18/10/2022]
Last edit: 18/10/2022 12:30:00
The personal data published can be used only pursuant to the conditions set forth in the regulation in force on the re-use of public information (Community Directive 2003/98/EC and Leg. Decree 36/2006 transposing the directive), in accordance with the purposes of their collection and registration and in compliance with the regulation on personal data protection. For further information, go to the website of the Data protection supervisor.